Compare Sleep Earplugs
9 sleep earplugs side by side, with their published specs and typical prices. Our picks come first; our sleep earplugs guide explains why we chose them.
We may earn a commission from links on this page, at no cost to you. As an Amazon Associate we earn from qualifying purchases.
Published Updated
All Sleep Earplugs
Spec Sheet Score (0–10): Based only on published specs like protection ratings and features. It doesn't measure sound, comfort, or fit, so it isn't our recommendation. How we calculate the spec sheet score
Showing all 9 products
Swipe the table sideways to see every column.
| Loop DreamTop Pick | 6.1 | Not yet tested | 27 | 21 | Foam-silicone hybrid | Reusable | Not published | 4 | 3+ sizes | 1 | $45–50£40–45View on Amazon |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mack's Ultra Soft Foam EarplugsBudget Pick | 7.7 | Not yet tested | Not published | 33 | Foam | Limited | Not published | Not published | Self-forming | 10 | $5–8£5–8View on Amazon |
| Alpine SleepDeep (multisize pack)Reusable Alternative | 7.4 | Not yet tested | 27 | Not published | Silicone-free soft plastic | Reusable | Not published | 3 | 3+ sizes | 3 | $18–25£16–22View on Amazon |
| Howard Leight MAXHard to Find | 7.2 | Not yet tested | 37 | 33 | Foam | Single-use | 1 | Not published | Self-forming | 200 | $25–40£30–45View on Amazon |
| Alpine SleepSoft | 5.3 | Not yet tested | 25 | Not published | Silicone-free soft plastic | Reusable | 100 | 1 | One size | 1 | $15–20£12–16View on Amazon |
| Mack's Pillow Soft Silicone Earplugs | 5.0 | Not yet tested | Not published | 22 | Silicone putty | Limited | 5 | Not published | Self-forming | 12 | $8–12£8–12View on Amazon |
| Loop Quiet 2 | 4.6 | Not yet tested | 24 | 14 | Silicone | Reusable | Not published | 4 | 3+ sizes | 1 | $20–25£18–25View on Amazon |
| Alpine SoftSilicone | 4.5 | Not yet tested | 28 | 20 | Silicone putty | Limited | 3 | Not published | Self-forming | 3 | $8–12£7–10View on Amazon |
| Limited Data. These makers publish under 60% of the specs we score, so their scores rest on fewer numbers. | |||||||||||
| Ohropax ClassicLimited Data | 2.7 | Not yet tested | 21 | Not published | Wax | Not published | Not published | Not published | Self-forming | 6 | $7–12£5–8View on Amazon |
| No products match these filters. | |||||||||||
How We Calculate the Spec Sheet Score
we use only figures the maker publishes. Noise reduction counts the most, through the SNR (weight 2, 0 points at SNR 20 up to 10 points at SNR 37) and the NRR (weight 2, 0 points at NRR 15 up to 10 points at NRR 33), each on its own scale and never converted. Reusability (weight 1.5) gives 10 points to plugs the maker says last for months, 5 to plugs meant for a few uses, and 0 to single-use plugs.
Fit options (weight 1) gives 10 points to pre-formed plugs with three or more sizes in the box, 7 to two sizes or to foam, putty and wax that shape themselves to the ear, and 3 to a single pre-formed size. If a maker does not publish a figure, that factor is left out for that product and the remaining weights are rescaled. Products missing more than 40 percent of the weight are marked as limited data.
Price and pack size are not part of the score. Products marked limited data are listed after the rest.
| Factor | Weight | How It Scores |
|---|---|---|
| Noise Reduction (SNR) | 2 | SNR 20 scores 0 and SNR 37 (the highest in the list) scores 10. For sleep, more reduction helps against snoring and traffic. |
| Noise Reduction (NRR) | 2 | NRR 15 scores 0 and NRR 33 (the highest US rating) scores 10. Its own scale, never converted from SNR. |
| Reusability | 1.5 | Plugs you can wash and reuse for months cost less per night and waste less. |
| Fit Options | 1 | Pre-formed plugs with three or more sizes in the box score highest; two sizes and self-forming foam, putty or wax (which shape themselves to most ears) score 7; a single pre-formed size scores 3. |
- Tested Score: our own score from a hands-on review. It says "Not yet tested" until we've tested that product.
- Limited Data: the maker publishes under 60% of the specs we score, so the score rests on fewer numbers. These products are listed after the rest.
- Pro Reference: a professional model, far above the others on price, shown for comparison.
- Prices: typical ranges when we checked, not live prices. Amazon's price can differ.
Sources
Every spec comes from the maker's own product page, spec sheet, or manual. A spec shows as "Not published" when the maker doesn't state it.
- Loop Dream: us.loopearplugs.com
- Mack's Ultra Soft Foam Earplugs: macksearplugs.com
- Alpine SleepDeep (multisize pack): alpinehearingprotection.com, cdn.shopify.com
- Howard Leight MAX: prod-edam.honeywell.com, automation.honeywell.com
- Alpine SleepSoft: alpinehearingprotection.com, cdn.shopify.com
- Mack's Pillow Soft Silicone Earplugs: macksearplugs.com
- Loop Quiet 2: us.loopearplugs.com
- Alpine SoftSilicone: alpinehearingprotection.com, cdn.shopify.com
- Ohropax Classic: ohropax.com